MLS# | 2049003 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2005 |
Days On Site | 385 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,846 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.08 |
Parcel Number | 14006720040 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89115 |
Area | 202 - East |
Elementary School | Cox Clyde |
Middle School | Sedway Marvin M |
High School | Mojave |