MLS# | 2061584 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 2005 |
Days On Site | 326 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,280 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.76 |
Property View | Yes |
Parcel Number | 28-783-01 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | NYE |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Elementary School | Johnson J G |
Middle School | Clark Rosemary |
High School | Pahrump Valley |