MLS# | 2048639 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1944 |
Days On Site | 395 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,115 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Parcel Number | 162-02-210-033 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89104 |
Area | 301 - South |
Elementary School | Crestwood* |
Middle School | Freemont John C. |
High School | Valley |